Updated Preseason 2018
Rnk | School (1st Votes) | Rec | Pts | Prev. |
---|---|---|---|---|
1 | Saint Francis IN (16) | 0-0 | 366 | 1 |
2 | Reinhardt | 0-0 | 349 | 2 |
3 | Morningside | 0-0 | 340 | 3 |
4 | Southern Oregon | 0-0 | 324 | 4 |
5 | Lindsey Wilson | 0-0 | 310 | 5 |
6 | Saint Xavier | 0-0 | 296 | 6 |
7T | Georgetown (KY) | 0-0 | 268 | 7 |
7T | Northwestern (IA) | 0-0 | 268 | 8 |
9 | Baker | 0-0 | 259 | 9 |
10 | Grand View | 0-0 | 231 | 11 |
11 | Southeastern | 0-0 | 227 | 10 |
12 | Benedictine (KS) | 0-0 | 197 | 12 |
13 | Dickinson St. | 0-0 | 178 | 14 |
14 | Langston | 0-0 | 177 | 13 |
15 | Marian | 0-0 | 167 | 18 |
16 | Concordia-Ann Arbor | 0-0 | 163 | 15 |
17 | Sterling | 0-0 | 159 | 16 |
18 | Tabor | 0-0 | 95 | 17 |
19 | Campbellsville | 0-0 | 86 | 20 |
20 | Rocky Mountain | 0-0 | 75 | NR |
21 | Kansas Wesleyan | 0-0 | 67 | 21 |
22T | SAGU | 0-0 | 51 | 19 |
22T | Arizona Christian | 0-0 | 21 | NR |
24 | Faulkner | 0-0 | 46 | 22 |
25 | Dakota St. | 0-0 | 44 | 23 |
Others Receiving Votes: Montana Tech (44), Evangel (17), Oklahoma Panhandle State (15), St. Francis, IL (12), College of Idaho (10), William Penn (10), Missouri Valley (9), Midland (8), Bluefield (3).