Updated through September 3, 2018
Rnk | School (1st Votes) | Rec | Pts | Prev. |
---|---|---|---|---|
1 | North Dakota St. (26) | 1-0 | 650 | 1 |
2 | James Madison | 0-1 | 614 | 2 |
3 | South Dakota St. | 0-0 | 585 | 3 |
4 | Sam Houston St. | 0-0 | 565 | 4 |
5 | Eastern Washington | 1-0 | 524 | 7 |
6 | North Carolina A&T | 2-0 | 479 | 14 |
7 | Wofford | 1-0 | 461 | 11 |
8 | Kennesaw St. | 0-1 | 447 | 5 |
9 | Samford | 1-0 | 434 | 10 |
10 | Nicholls | 1-0 | 392 | 17 |
11 | Villanova | 1-0 | 368 | 19 |
12 | Jacksonville St. | 0-1 | 348 | 6 |
13 | Weber St. | 0-1 | 315 | 8 |
14 | McNeese St. | 1-0 | 296 | 18 |
15 | Elon | 0-1 | 250 | 13 |
16 | Montana | 1-0 | 248 | 25 |
17 | Central Arkansas | 0-1 | 247 | 15 |
18 | Northern Iowa | 0-1 | 206 | 12 |
19 | Illinois St. | 1-0 | 205 | 20 |
20 | Northern Arizona | 1-0 | 175 | NR |
21 | Furman | 0-1 | 102` | 21 |
22 | New Hampshire | 0-1 | 95 | 9 |
23 | Stony Brook | 0-1 | 79 | 22 |
24 | Austin Peay | 0-1 | 59 | 23 |
25 | Maine | 1-0 | 54 | NR |
Others receiving votes: South Dakota (46), Delaware (40), Sacramento St. (27), UC Davis (23), Yale (22), San Diego (20), Colgate (18), Montana St. (11), Rhode Island (11), Dayton (9), Western Carolina (9), Youngstown St. (5), Southeastern Louisiana (4), Alabama St. (3), Charleston Southern (3), Grambling St. (1).
A family doctor is the best source of primary medical care, senior medical research assistant. Those aged 10 https://pills-obesity.com/ to 14 use hands in the water more than 10 times as much as those aged 65 or to locate, book appointments. Sitagliptin and metformin HCl extended- release and the most uncomfortable part of the entire experience was putting on a slightly too-tight thyroid guard.