BACK: The RoadTripSports.com All-America Team
NEXT: The All-America Offense Second String
YEAR | POS | CL | NAME | SCHOOL |
---|---|---|---|---|
2018 | K | FR | Andre Szmyt* | Syracuse |
2018 | P | JR | Braden Mann* | Texas A&M |
2018 | KR | SO | Savon Scarver | Utah State |
2018 | PR | FR | Isaiah Wright | Temple |
2018 | AP | FR | Rondale Moore | Purdue |
2017 | K | JR | Matt Gay | Utah |
2017 | P | JR | Michael Dickson* | Texas |
2017 | KR | SO | Tony Pollard* | Memphis |
2017 | PR | SR | Dante Pettis* | Washington |
2017 | AP | JR | Saquon Barkley* | Penn State |
2016 | K | JR | Gary Wunderlich* | Ole Miss |
2016 | P | JR | JK Scott | Alabama |
2016 | KR | SO | Quadree Henderson | Pittsburgh |
2016 | PR | JR | Adoree' Jackson | USC |
2016 | AP | SO | Jabrill Peppers* | Michigan |
2015 | K | JR | Andy Phillips | Utah |
2015 | P | SR | Tom Hackett | Utah |
2015 | KR | SO | Evan Berry | Tennessee |
2015 | PR | SR | Cyrus Jones | Alabama |
2015 | AP | SO | Christian McCaffrey* | Stanford |
* – indicates a unanimous selection by the CFA Yearbook staff