BACK: The RoadTripSports.com All-America Team
NEXT: The All-America Defense Starting Lineup
YEAR | POS | CL | NAME | SCHOOL |
---|---|---|---|---|
2018 | QB | SO | Tua Tagovailoa | Alabama |
2018 | RB | JR | Darrell Henderson* | Memphis |
2018 | RB | SO | Jonathan Taylor* | Wisconsin |
2018 | WR | SO | Jerry Jeudy* | Alabama |
2018 | WR | SO | Tylan Wallace | Oklahoma State |
2018 | TE | JR | Jace Sternberger | Texas A&M |
2018 | OL | SR | Beau Benzschawel | Wisconsin |
2018 | OL | SR | Mitch Hyatt | Clemson |
2018 | OL | SR | Dalton Risner | Kansas State |
2018 | OL | JR | Jonah Williams* | Alabama |
2018 | C | SR | Garrett Bradbury | NC State |
2017 | QB | SR | Baker Mayfield* | Oklahoma |
2017 | RB | JR | Bryce Love* | Stanford |
2017 | RB | SR | Rashaad Penny* | San Diego State |
2017 | WR | JR | David Sills V | West Virginia |
2017 | WR | SR | James Washington* | Oklahoma State |
2017 | TE | JR | Mark Andrews* | Oklahoma |
2017 | OL | JR | Orlando Brown* | Oklahoma |
2017 | OL | SR | Mike McGlinchey | Notre Dame |
2017 | OL | SR | Quenton Nelson* | Notre Dame |
2017 | OL | SR | Chukwuma Okorafor | Western Michigan |
2017 | C | SR | Billy Price | Ohio State |
2016 | QB | SO | Lamar Jackson* | Louisville |
2016 | RB | JR | D'Onta Foreman* | Texas |
2016 | RB | SR | Donnel Pumphrey* | San Diego State |
2016 | WR | SR | Corey Davis | Western Michigan |
2016 | WR | SR | Dede Westbrook | Oklahoma |
2016 | TE | SR | Evan Engram* | Ole Miss |
2016 | OL | SR | Dan Feeney | Indiana |
2016 | OL | JR | Cody O'Connell* | Washington State |
2016 | OL | JR | Cam Robinson* | Alabama |
2016 | OL | SO | Connor Williams* | Texas |
2016 | C | SR | Pat Elflein* | Ohio State |
2015 | QB | SO | DeShaun Watson | Clemson |
2015 | RB | SO | Leonard Fournette | LSU |
2015 | RB | JR | Derrick Henry* | Alabama |
2015 | WR | JR | Corey Coleman* | Baylor |
2015 | WR | SR | Josh Doctson* | TCU |
2015 | TE | JR | Hunter Henry | Arkansas |
2015 | OL | SR | Spencer Drango* | Baylor |
2015 | OL | SR | Joshua Garnett* | Stanford |
2015 | OL | SR | Jason Spriggs* | Indiana |
2015 | OL | SR | Ronnie Stanley* | Notre Dame |
2015 | C | SR | Ryan Kelly | Alabama |
* – indicates a unanimous selection by the CFA Yearbook staff