Poll released November 13, 2017
Rnk | School (1st Votes) | Rec | Pts | Prev. |
---|---|---|---|---|
1 | Minnesota St. (22) | 11-0 | 834 | 1 |
2 | Shepherd (7) | 10-0 | 800 | 2 |
3 | Indiana (PA) (2) | 11-0 | 778 | 3 |
4 | Fort Hays St. (4) | 11-0 | 730 | 5 |
5 | Midwestern St. | 9-0 | 720 | 4 |
6 | Indianapolis | 11-0 | 672 | 6 |
7 | Central Washington | 11-0 | 661 | 7 |
8 | TAMU-Commerce | 9-1 | 602 | 9 |
9 | Ashland | 10-1 | 584 | 10 |
10 | Ferris St. | 9-1 | 542 | 11 |
11 | Virginia St. | 10-0 | 514 | 15 |
12 | Winona St. | 10-1 | 471 | 17 |
13 | NW Missouri St. | 9-2 | 359 | 18 |
14 | Bowie St. | 9-1 | 353 | 19 |
15 | Assumption | 9-1 | 333 | 8 |
16 | Wingate | 9-1 | 285 | 12 |
17 | West Alabama | 9-2 | 272 | 22 |
18 | Sioux Falls | 9-2 | 268 | 13 |
19 | Shippensburg | 10-1 | 261 | 25 |
20 | Colorado St.-Pueblo | 9-2 | 223 | 23 |
21 | Humboldt St. | 8-2 | 174 | 16 |
22 | Colorado Mesa | 9-2 | 147 | 14 |
23 | Minnesota-Duluth | 9-2 | 108 | NR |
24 | Eastern New Mexico | 8-2 | 90 | 20 |
25 | Ouachita Baptist | 9-2 | 72 | NR |
Others Receiving Votes: Findlay, 49; California (Pa.), 40; Catawba, 35; Grand Valley St., 18; Delta St., 12; West Georgia, 10; Azusa Pacific, 9; Harding, 9; Slippery Rock, 4; West Florida, 4; Central Missouri, 3; Kutztown, 1; LIU-Post, 1; Ohio Dominican, 1; Tuskegee, 1.